ग्रामीण बैंक क्या है चेक करे लिंक में क्लिक करके – Link
ग्रामीण बैंक के प्रायोजक चेक करे लिंक में क्लिक करके – Link
Gramin Bank(RRB) Clerk Prelims Cutoff 2020
IBPS RRB Clerk Prelims Cutoff 2020 निचे दिया गया है:-
State | Cutoff |
Andhra Pradesh | 76.25 |
Bihar | 75.50 |
Madhya Pradesh | 66.75 |
Gujarat | 78.25 |
Telangana | 71.25 |
Odisha | 79.75 |
Himachal Pradesh | 71.25 |
Rajasthan | 78.75 |
Chhattisgarh | 70.50 |
Jammu & Kashmir | 73.50 |
Maharashtra | 67.00 |
Uttar Pradesh | 73.00 |
Uttarakhand | – |
West Bengal | 77.75 |
Gramin Bank(RRB) Clerk Cutoff 2020 (Mains/Final)
IBPS RRB Clerk Cutoff 2020 Mains और Final नीचे दिया गया है:-
State/Union Territories | SC | ST | OBC | EWS | General |
Andhra Pradesh | 52.41 | 46.47 | 60.22 | 60.91 | 64.16 |
Arunachal Pradesh | – | 37.38 | – | – | 48.10 |
Assam | 49.38 | 43.88 | 47.63 | 53.03 | 59.60 |
Bihar | 46.19 | 45.66 | 57.03 | 58.94 | 61.60 |
Chhattisgarh | 52.88 | – | – | 55.22 | 57.85 |
Gujarat | 40.75 | 36.13 | 46.32 | 40.75 | 56.32 |
Haryana | 48.50 | – | 57.63 | 60.88 | 63.78 |
Himachal Pradesh | 48.50 | 47.32 | 53.66 | 58.41 | 63.72 |
Jammu & Kashmir | 49.32 | 41.57 | 50.72 | 54.91 | 62.97 |
Jharkhand | – | – | – | – | – |
Karnataka | – | – | – | – | – |
Kerala | – | – | – | – | – |
Madhya Pradesh | 48.25 | 39.66 | 54.82 | 55.63 | 60.94 |
Maharashtra | 56.07 | 40.53 | 56.10 | 53.85 | 60.5 |
Manipur | – | 47.88 | 55.75 | – | 56.44 |
Meghalaya | – | 38.22 | 49.85 | – | 56.44 |
Mizoram | – | 40.44 | – | – | 42.22 |
Nagaland | – | 47.47 | – | – | 56.97 |
Odisha | 45.47 | 41.88 | 61.78 | 58.07 | 63.10 |
Puducherry | 57.38 | – | 59.97 | – | 61.91 |
Punjab | 49.47 | – | 58.66 | 56.94 | 63.10 |
Rajasthan | 43.82 | 31.38 | 55.82 | 50.6 | 60.25 |
Tamil Nadu | 52.35 | 48.16 | 64.78 | 52.75 | 66.38 |
Telangana | 51.47 | 51.85 | 60.6 | 60.03 | 62.13 |
Tripura | 47.32 | 39.66 | – | 51.1 | 56.57 |
Uttar Pradesh | 42.44 | 37.63 | 52.00 | 55.78 | 59.82 |
Uttarakhand | 51.97 | – | 63.38 | – | 70.19 |
West Bengal | 48.69 | 36.03 | 48.10 | 53.97 | 59.97 |
इस पोस्ट में Gramin Bank(RRB) Clerk Prelims Cutoff 2020, Gramin Bank(RRB) Clerk Cutoff 2020 Mains और Final दिया गया है।
Gramin Bank PO previous year Cutoff चेक करे लिंक में क्लिक करके – Link
Gramin Bank PO cutoff 2021 चेक करे लिंक में क्लिक करके – Link
Gramin Bank clerk cutoff 2021 चेक करे लिंक में क्लिक करके – Link
Gramin Bank Syllabus चेक करे लिंक में क्लिक करके – Link